Panel Type | 0.59″ LCD x 3 | |
Lamp | 230W x 1 | |
Brightness | 3,300 lumens | |
Lens | Fixed (0.46:1 throw ratio), F1.8, f6.08mm | |
Contrast (Full on / Full off) | 16000:1 | |
Resolution (Native / maximum) | WXGA | |
Video Compatibility | PAL, PAL-N, SECAM, NTSC, NTSC4.43, PAL-M, PAL60 | |
Screen Size | 50″ – 100″ | |
Keystone Correction Range | Vertical ±15°; Horizontal ±15° | |
Weight | Approx 3.9kg | |
Dimensions (W x H x D) | 335 x 134.1 x 329 mm | |
Power Consumption | 300W | |
Terminals | HDMI (19 pin x 1) PC in (D-sub HD 15-pin x 1) PC in (D-sub HD 15-pin x 1) Monitor out (D-sub HD 15-pin x 1) Video in (Pin jack x 1) Audio in (M3 x 1) Audio in (Pin jack x 2, L,R) Audio out (M3 x 1 (L-R x 1) LAN (RJ45 x 1), 10Base-T/100Base-TX, PJLink (class 1) compatible Serial in (D-sub 9-pin (female) x 1) USB-Type A: Memory Viewer USB-Type B: USB display Mini USB x 1: for Interaction function |
|
Replacement Lamp | ET-LAL500 | |
Optional Accessories | ET-PEN100 (interactive pen) ET-PNT100 (interactive pointer) ET-RFL300 (Replacement filter) ET-PKL100H (High ceiling mount bracket) ET-PKL100S (Low ceiling mount bracket) ET-PKL430B(Bracket assembly) ET-WML100 wireless module |
|
Standard Accessories | Interactive pen x 2 CD-ROM software x 1 Power cord USB cable Computer cable Remote control unit Batteries |
Đánh giá
Chưa có đánh giá nào.